JEE Advanced Physics — Chapter-wise Weightage
100 questions from 6 papers (2024–2026): how many questions each chapter gave every year, its share of all questions, its share in the latest 5 years, and questions per paper. Tap a column heading to sort.
| Chapter | 2026 | 2025 | 2024 | Total | Share | Last 5 yrs | Per paper | 2026 trend |
|---|---|---|---|---|---|---|---|---|
| Class 11 | 15 | 16 | 17 | 48 | 48% | 48% | 8.0 | |
| Units and Measurements | 1 | 3 | 2 | 6 | 6.0% | 6.0% | 1.0 | 2.94% ↓68.6% |
| Motion in a Plane | 1 | · | 1 | 2 | 2.0% | 2.0% | 0.3 | 2.94% |
| Laws of Motion | · | 2 | · | 2 | 2.0% | 2.0% | 0.3 | 0% ↓100% |
| Work, Energy and Power | · | 1 | · | 1 | 1.0% | 1.0% | 0.2 | 0% ↓100% |
| System of Particles and Rotational Motion | 5 | · | 3 | 8 | 8.0% | 8.0% | 1.3 | 14.71% |
| Gravitation | 1 | 2 | 1 | 4 | 4.0% | 4.0% | 0.7 | 2.94% ↓52.9% |
| Mechanical Properties of Fluids | 1 | · | 3 | 4 | 4.0% | 4.0% | 0.7 | 2.94% |
| Thermal Properties of Matter | 1 | 1 | 1 | 3 | 3.0% | 3.0% | 0.5 | 2.94% ↓5.9% |
| Thermodynamics (Physics) | 3 | 2 | 1 | 6 | 6.0% | 6.0% | 1.0 | 8.82% ↑41.2% |
| Kinetic Theory | · | 1 | · | 1 | 1.0% | 1.0% | 0.2 | 0% ↓100% |
| Oscillations | 1 | 2 | 3 | 6 | 6.0% | 6.0% | 1.0 | 2.94% ↓52.9% |
| Waves | 1 | 2 | 2 | 5 | 5.0% | 5.0% | 0.8 | 2.94% ↓52.9% |
| Class 12 | 19 | 16 | 17 | 52 | 52% | 52% | 8.7 | |
| Electric Charges and Fields | 1 | 3 | 2 | 6 | 6.0% | 6.0% | 1.0 | 2.94% ↓68.6% |
| Electrostatic Potential and Capacitance | 2 | 1 | 2 | 5 | 5.0% | 5.0% | 0.8 | 5.88% ↑88.2% |
| Current Electricity | 1 | · | · | 1 | 1.0% | 1.0% | 0.2 | 2.94% |
| Moving Charges and Magnetism | 2 | 1 | 3 | 6 | 6.0% | 6.0% | 1.0 | 5.88% ↑88.2% |
| Electromagnetic Induction | 2 | 2 | 1 | 5 | 5.0% | 5.0% | 0.8 | 5.88% ↓5.9% |
| Alternating Current | · | 1 | 1 | 2 | 2.0% | 2.0% | 0.3 | 0% ↓100% |
| Electromagnetic Waves | 1 | 1 | · | 2 | 2.0% | 2.0% | 0.3 | 2.94% ↓5.9% |
| Ray Optics and Optical Instruments | 3 | 1 | 3 | 7 | 7.0% | 7.0% | 1.2 | 8.82% ↑182.4% |
| Wave Optics | 3 | 2 | 3 | 8 | 8.0% | 8.0% | 1.3 | 8.82% ↑41.2% |
| Atoms | 1 | 2 | 2 | 5 | 5.0% | 5.0% | 0.8 | 2.94% ↓52.9% |
| Nuclei | 1 | 1 | · | 2 | 2.0% | 2.0% | 0.3 | 2.94% ↓5.9% |
| Experimental Skills (Physics) | 2 | 1 | · | 3 | 3.0% | 3.0% | 0.5 | 5.88% ↑88.2% |
Papers per year: 2026: 2, 2025: 2, 2024: 2. Red = 2 or more questions per paper that year. Share = this chapter's questions ÷ all Physics questions in the bank. Based on past papers; it updates as more papers are added.
Most asked topics
How to use this
- Start with chapters that have a high Last 5 yrs share — the syllabus and paper style change, so recent years matter most.
- A chapter with 1+ question per paper is a must-do: it comes in every shift.
- Then practise the most asked topics above — each link opens exactly those PYQs.