JEE Main Physics — Chapter-wise Weightage
775 questions from 31 papers (2025–2026): how many questions each chapter gave every year, its share of all questions, its share in the latest 5 years, and questions per paper. Tap a column heading to sort.
| Chapter | 2026 | 2025 | Total | Share | Last 5 yrs | Per paper | 2026 trend |
|---|---|---|---|---|---|---|---|
| Class 11 | 217 | 141 | 358 | 46% | 46% | 11.5 | |
| Units and Measurements | 29 | 18 | 47 | 6.1% | 6.1% | 1.5 | 6.11% ↑1.8% |
| Motion in a Straight Line | 10 | 6 | 16 | 2.1% | 2.1% | 0.5 | 2.11% ↑5.3% |
| Motion in a Plane | 9 | 9 | 18 | 2.3% | 2.3% | 0.6 | 1.89% ↓36.8% |
| Laws of Motion | 17 | 6 | 23 | 3.0% | 3.0% | 0.7 | 3.58% ↑78.9% |
| Work, Energy and Power | 15 | 12 | 27 | 3.5% | 3.5% | 0.9 | 3.16% ↓21.1% |
| System of Particles and Rotational Motion | 31 | 20 | 51 | 6.6% | 6.6% | 1.6 | 6.53% ↓2.1% |
| Gravitation | 10 | 6 | 16 | 2.1% | 2.1% | 0.5 | 2.11% ↑5.3% |
| Mechanical Properties of Solids | 13 | 9 | 22 | 2.8% | 2.8% | 0.7 | 2.74% ↓8.8% |
| Mechanical Properties of Fluids | 20 | 11 | 31 | 4.0% | 4.0% | 1.0 | 4.21% ↑14.8% |
| Thermal Properties of Matter | 10 | 6 | 16 | 2.1% | 2.1% | 0.5 | 2.11% ↑5.3% |
| Thermodynamics (Physics) | 19 | 12 | 31 | 4.0% | 4.0% | 1.0 | 4% →0% |
| Kinetic Theory | 11 | 10 | 21 | 2.7% | 2.7% | 0.7 | 2.32% ↓30.5% |
| Oscillations | 14 | 6 | 20 | 2.6% | 2.6% | 0.6 | 2.95% ↑47.4% |
| Waves | 9 | 10 | 19 | 2.5% | 2.5% | 0.6 | 1.89% ↓43.2% |
| Class 12 | 258 | 159 | 417 | 54% | 54% | 13.5 | |
| Electric Charges and Fields | 13 | 12 | 25 | 3.2% | 3.2% | 0.8 | 2.74% ↓31.6% |
| Electrostatic Potential and Capacitance | 25 | 19 | 44 | 5.7% | 5.7% | 1.4 | 5.26% ↓16.9% |
| Current Electricity | 26 | 12 | 38 | 4.9% | 4.9% | 1.2 | 5.47% ↑36.8% |
| Moving Charges and Magnetism | 21 | 14 | 35 | 4.5% | 4.5% | 1.1 | 4.42% ↓5.3% |
| Magnetism and Matter | 4 | 5 | 9 | 1.2% | 1.2% | 0.3 | 0.84% ↓49.5% |
| Electromagnetic Induction | 19 | 6 | 25 | 3.2% | 3.2% | 0.8 | 4% ↑100% |
| Alternating Current | 10 | 7 | 17 | 2.2% | 2.2% | 0.5 | 2.11% ↓9.8% |
| Electromagnetic Waves | 19 | 7 | 26 | 3.4% | 3.4% | 0.8 | 4% ↑71.4% |
| Ray Optics and Optical Instruments | 34 | 27 | 61 | 7.9% | 7.9% | 2.0 | 7.16% ↓20.5% |
| Wave Optics | 23 | 12 | 35 | 4.5% | 4.5% | 1.1 | 4.84% ↑21.1% |
| Dual Nature of Radiation and Matter | 17 | 9 | 26 | 3.4% | 3.4% | 0.8 | 3.58% ↑19.3% |
| Atoms | 11 | 9 | 20 | 2.6% | 2.6% | 0.6 | 2.32% ↓22.8% |
| Nuclei | 13 | 6 | 19 | 2.5% | 2.5% | 0.6 | 2.74% ↑36.8% |
| Semiconductor Electronics | 21 | 12 | 33 | 4.3% | 4.3% | 1.1 | 4.42% ↑10.5% |
| Experimental Skills (Physics) | 2 | 2 | 4 | 0.5% | 0.5% | 0.1 | 0.42% ↓36.8% |
Papers per year: 2026: 19, 2025: 12. Red = 2 or more questions per paper that year. Share = this chapter's questions ÷ all Physics questions in the bank. Based on past papers; it updates as more papers are added.
Most asked topics
How to use this
- Start with chapters that have a high Last 5 yrs share — the syllabus and paper style change, so recent years matter most.
- A chapter with 1+ question per paper is a must-do: it comes in every shift.
- Then practise the most asked topics above — each link opens exactly those PYQs.