Plant Kingdom
Previous year questions with solutions · 2000 – 2026
106Questions
35Papers covered
2.97% ↓67.9%Weightage in 2026
’00
’01
’02
’03
’04
’05
’06
’07
’08
’09
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 3 | 2 | 1.5 | 2.97% ↓67.9% |
| 2025 | 5 | 1 | 5 | 9.26% ↑251.9% |
| 2024 | 3 | 2 | 1.5 | 2.63% ↓44.7% |
| 2023 | 3 | 1 | 3 | 4.76% ↑24.8% |
| 2022 | 5 | 2 | 2.5 | 3.82% ↓42.7% |
| 2021 | 4 | 1 | 4 | 6.67% ↑11.1% |
| 2020 | 3 | 1 | 3 | 6.00% ↑59% |
| 2019 | 2 | 1 | 2 | 3.77% ↑3.8% |
| 2018 | 2 | 1 | 2 | 3.64% ↓48.2% |
| 2017 | 4 | 1 | 4 | 7.02% ↑101.8% |
| 2016 | 4 | 2 | 2 | 3.48% ↓5.2% |
| 2015 | 4 | 2 | 2 | 3.67% ↓58.9% |
| 2014 | 5 | 1 | 5 | 8.93% ↑10.1% |
| 2013 | 9 | 2 | 4.5 | 8.11% ↑67% |
| 2012 | 5 | 2 | 2.5 | 4.85% ↓33.4% |
| 2011 | 7 | 2 | 3.5 | 7.29% ↑118.8% |
| 2010 | 3 | 2 | 1.5 | 3.33% ↓68.9% |
| 2009 | 6 | 1 | 6 | 10.71% ↑96.4% |
| 2008 | 3 | 1 | 3 | 5.45% ↓44.4% |
| 2007 | 5 | 1 | 5 | 9.80% ↑92.8% |
| 2006 | 3 | 1 | 3 | 5.08% ↑60.2% |
| 2005 | 2 | 1 | 2 | 3.17% ↓41.8% |
| 2004 | 3 | 1 | 3 | 5.45% ↓51.7% |
| 2003 | 7 | 1 | 7 | 11.29% ↑261.3% |
| 2002 | 2 | 1 | 2 | 3.12% ↑84.4% |
| 2001 | 1 | 1 | 1 | 1.69% ↓69.5% |
| 2000 | 3 | 1 | 3 | 5.56% |
⚠ 1 of these questions are out of the current syllabus (marked on the question).