NEET Physics — Chapter-wise Weightage
1649 questions from 36 papers (2000–2026): how many questions each chapter gave every year, its share of all questions, its share in the latest 5 years, and questions per paper. Tap a column heading to sort.
| Chapter | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | Earlier | Total | Share | Last 5 yrs | Per paper | 2026 trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 11 | 40 | 22 | 39 | 20 | 40 | 18 | 17 | 23 | 730 | 44% | 42% | 20.3 | ||
| Units and Measurements | 5 | 2 | 6 | 2 | 5 | 3 | 3 | 1 | 23 | 50 | 3.0% | 5.2% | 1.4 | 5.56% ↑25% |
| Motion in a Straight Line | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 29 | 45 | 2.7% | 3.4% | 1.2 | 3.33% ↓25% |
| Motion in a Plane | · | · | 2 | 1 | 3 | 2 | · | 2 | 42 | 52 | 3.2% | 1.6% | 1.4 | 0% |
| Laws of Motion | 4 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 52 | 71 | 4.3% | 3.9% | 2.0 | 4.44% →0% |
| Work, Energy and Power | 3 | 2 | 4 | 1 | 1 | 2 | · | 3 | 48 | 64 | 3.9% | 2.9% | 1.8 | 3.33% ↓25% |
| System of Particles and Rotational Motion | 4 | 3 | 3 | 2 | 5 | 2 | 2 | 2 | 71 | 94 | 5.7% | 4.4% | 2.6 | 4.44% ↓33.3% |
| Gravitation | 3 | 2 | 4 | 2 | 4 | 2 | 1 | 2 | 42 | 62 | 3.8% | 3.9% | 1.7 | 3.33% ↓25% |
| Mechanical Properties of Solids | 1 | · | 1 | 1 | 1 | · | 1 | 1 | 7 | 13 | 0.8% | 1.0% | 0.4 | 1.11% |
| Mechanical Properties of Fluids | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 12 | 29 | 1.8% | 3.4% | 0.8 | 3.33% ↓25% |
| Thermal Properties of Matter | 1 | 1 | 2 | · | 1 | 1 | 1 | 2 | 39 | 48 | 2.9% | 1.3% | 1.3 | 1.11% ↓50% |
| Thermodynamics (Physics) | 3 | 1 | 2 | 1 | 2 | · | 1 | 1 | 44 | 55 | 3.3% | 2.3% | 1.5 | 3.33% ↑50% |
| Kinetic Theory | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 14 | 29 | 1.8% | 2.6% | 0.8 | 3.33% ↓25% |
| Oscillations | 5 | 2 | 4 | 1 | 4 | 2 | 1 | 3 | 38 | 60 | 3.6% | 4.2% | 1.7 | 5.56% ↑25% |
| Waves | 2 | 1 | 1 | 1 | 2 | · | 1 | · | 50 | 58 | 3.5% | 1.8% | 1.6 | 2.22% →0% |
| Class 12 | 47 | 23 | 58 | 29 | 56 | 29 | 26 | 22 | 843 | 51% | 55% | 23.4 | ||
| Electric Charges and Fields | · | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 23 | 35 | 2.1% | 1.8% | 1.0 | 0% ↓100% |
| Electrostatic Potential and Capacitance | 7 | 1 | 7 | 2 | 6 | 5 | 3 | · | 43 | 74 | 4.5% | 6.0% | 2.1 | 7.78% ↑250% |
| Current Electricity | 5 | 3 | 8 | 5 | 8 | 4 | 5 | 3 | 71 | 112 | 6.8% | 7.5% | 3.1 | 5.56% ↓16.7% |
| Moving Charges and Magnetism | 5 | 3 | 1 | 2 | 7 | 4 | 1 | 2 | 65 | 90 | 5.5% | 4.7% | 2.5 | 5.56% ↓16.7% |
| Magnetism and Matter | · | · | 7 | 1 | · | · | 1 | 1 | 26 | 36 | 2.2% | 2.1% | 1.0 | 0% |
| Electromagnetic Induction | 4 | 1 | 3 | 1 | 3 | 1 | · | 2 | 24 | 39 | 2.4% | 3.1% | 1.1 | 4.44% ↑100% |
| Alternating Current | 3 | 1 | 5 | 4 | 5 | 3 | 2 | · | 31 | 54 | 3.3% | 4.7% | 1.5 | 3.33% ↑50% |
| Electromagnetic Waves | 3 | 2 | 4 | 1 | 5 | 2 | 2 | 2 | 25 | 46 | 2.8% | 3.9% | 1.3 | 3.33% ↓25% |
| Ray Optics and Optical Instruments | 4 | 2 | 3 | 3 | 4 | 4 | 1 | 3 | 54 | 78 | 4.7% | 4.2% | 2.2 | 4.44% →0% |
| Wave Optics | 2 | 2 | 5 | 1 | 4 | · | 3 | 1 | 21 | 39 | 2.4% | 3.6% | 1.1 | 2.22% ↓50% |
| Dual Nature of Radiation and Matter | 5 | 2 | 4 | 2 | 4 | 2 | 3 | 1 | 59 | 82 | 5.0% | 4.4% | 2.3 | 5.56% ↑25% |
| Atoms | 3 | 2 | 4 | 2 | 2 | · | 1 | 2 | 33 | 49 | 3.0% | 3.4% | 1.4 | 3.33% ↓25% |
| Semiconductor Electronics | 5 | 2 | 6 | 3 | 6 | 3 | 3 | 2 | 78 | 108 | 6.5% | 5.7% | 3.0 | 5.56% ↑25% |
| Experimental Skills (Physics) | 1 | · | · | · | · | · | · | · | · | 1 | 0.1% | 0.3% | 0.0 | 1.11% |
| Out of syllabus (current exam) | 3 | · | 3 | 1 | 4 | 3 | 2 | · | 76 | 5% | 3% | 2.1 | ||
| Nuclei | 3 | · | 3 | 1 | 4 | 3 | 2 | · | 60 | 76 | 4.6% | 2.9% | 2.1 | 3.33% |
Papers per year: 2026: 2, 2025: 1, 2024: 2, 2023: 1, 2022: 2, 2021: 1, 2020: 1, 2019: 1. Red = 2 or more questions per paper that year. Share = this chapter's questions ÷ all Physics questions in the bank. Based on past papers; it updates as more papers are added.
Most asked topics
How to use this
- Start with chapters that have a high Last 5 yrs share — the syllabus and paper style change, so recent years matter most.
- A chapter with 1+ question per paper is a must-do: it comes in every shift.
- Then practise the most asked topics above — each link opens exactly those PYQs.