JEE Main Mathematics — Chapter-wise Weightage
775 questions from 31 papers (2025–2026): how many questions each chapter gave every year, its share of all questions, its share in the latest 5 years, and questions per paper. Tap a column heading to sort.
| Chapter | 2026 | 2025 | Total | Share | Last 5 yrs | Per paper | 2026 trend |
|---|---|---|---|---|---|---|---|
| Class 11 | 243 | 158 | 401 | 52% | 52% | 12.9 | |
| Sets | 2 | 2 | 4 | 0.5% | 0.5% | 0.1 | 0.42% ↓36.8% |
| Relations and Functions | 11 | 8 | 19 | 2.5% | 2.5% | 0.6 | 2.32% ↓13.2% |
| Trigonometric Functions | 20 | 8 | 28 | 3.6% | 3.6% | 0.9 | 4.21% ↑57.9% |
| Complex Numbers and Quadratic Equations | 36 | 24 | 60 | 7.7% | 7.7% | 1.9 | 7.58% ↓5.3% |
| Permutations and Combinations | 20 | 15 | 35 | 4.5% | 4.5% | 1.1 | 4.21% ↓15.8% |
| Binomial Theorem | 18 | 15 | 33 | 4.3% | 4.3% | 1.1 | 3.79% ↓24.2% |
| Sequences and Series | 32 | 19 | 51 | 6.6% | 6.6% | 1.6 | 6.74% ↑6.4% |
| Straight Lines | 15 | 11 | 26 | 3.4% | 3.4% | 0.8 | 3.16% ↓13.9% |
| Conic Sections | 55 | 37 | 92 | 11.9% | 11.9% | 3.0 | 11.58% ↓6.1% |
| Introduction to Three Dimensional Geometry | · | 1 | 1 | 0.1% | 0.1% | 0.0 | 0% ↓100% |
| Limits and Derivatives | 10 | 9 | 19 | 2.5% | 2.5% | 0.6 | 2.11% ↓29.8% |
| Statistics | 16 | 5 | 21 | 2.7% | 2.7% | 0.7 | 3.37% ↑102.1% |
| Probability | 8 | 4 | 12 | 1.5% | 1.5% | 0.4 | 1.68% ↑26.3% |
| Class 12 | 232 | 142 | 374 | 48% | 48% | 12.1 | |
| Relations and Functions (Class 12) | 20 | 16 | 36 | 4.6% | 4.6% | 1.2 | 4.21% ↓21.1% |
| Inverse Trigonometric Functions | 11 | 7 | 18 | 2.3% | 2.3% | 0.6 | 2.32% ↓0.8% |
| Matrices | 12 | 7 | 19 | 2.5% | 2.5% | 0.6 | 2.53% ↑8.3% |
| Determinants | 21 | 13 | 34 | 4.4% | 4.4% | 1.1 | 4.42% ↑2% |
| Continuity and Differentiability | 13 | 5 | 18 | 2.3% | 2.3% | 0.6 | 2.74% ↑64.2% |
| Application of Derivatives | 12 | 7 | 19 | 2.5% | 2.5% | 0.6 | 2.53% ↑8.3% |
| Integrals | 33 | 18 | 51 | 6.6% | 6.6% | 1.6 | 6.95% ↑15.8% |
| Application of Integrals | 19 | 11 | 30 | 3.9% | 3.9% | 1.0 | 4% ↑9.1% |
| Differential Equations | 24 | 14 | 38 | 4.9% | 4.9% | 1.2 | 5.05% ↑8.3% |
| Vector Algebra | 25 | 14 | 39 | 5.0% | 5.0% | 1.3 | 5.26% ↑12.8% |
| Three Dimensional Geometry | 32 | 21 | 53 | 6.8% | 6.8% | 1.7 | 6.74% ↓3.8% |
| Probability (Class 12) | 10 | 9 | 19 | 2.5% | 2.5% | 0.6 | 2.11% ↓29.8% |
Papers per year: 2026: 19, 2025: 12. Red = 2 or more questions per paper that year. Share = this chapter's questions ÷ all Mathematics questions in the bank. Based on past papers; it updates as more papers are added.
Most asked topics
How to use this
- Start with chapters that have a high Last 5 yrs share — the syllabus and paper style change, so recent years matter most.
- A chapter with 1+ question per paper is a must-do: it comes in every shift.
- Then practise the most asked topics above — each link opens exactly those PYQs.