1
Match List I with List II :
- A-IV, B-III, C-II, D-I
- A-III, B-IV, C-I, D-II
- A-IV, B-III, C-I, D-II
- A-III, B-IV, C-II, D-I
NEET (UG) 2026
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 2 | 2 | 1 | 1.98% ↑6.9% |
| 2025 | 1 | 1 | 1 | 1.85% ↓69.8% |
| 2024 | 7 | 2 | 3.5 | 6.14% ↑28.9% |
| 2023 | 3 | 1 | 3 | 4.76% ↑4% |
| 2022 | 6 | 2 | 3 | 4.58% ↓8.4% |
| 2021 | 3 | 1 | 3 | 5.00% ↑25% |
| 2020 | 2 | 1 | 2 | 4.00% ↓29.3% |
| 2019 | 3 | 1 | 3 | 5.66% ↓22.2% |
| 2018 | 4 | 1 | 4 | 7.27% ↑38.2% |
| 2017 | 3 | 1 | 3 | 5.26% ↑101.8% |
| 2016 | 3 | 2 | 1.5 | 2.61% ↓5.2% |
| 2015 | 3 | 2 | 1.5 | 2.75% ↓22.9% |
| 2014 | 2 | 1 | 2 | 3.57% ↓20.7% |
| 2013 | 5 | 2 | 2.5 | 4.50% ↓22.7% |
| 2012 | 6 | 2 | 3 | 5.83% ↑39.8% |
| 2011 | 4 | 2 | 2 | 4.17% ↓25% |
| 2010 | 5 | 2 | 2.5 | 5.56% ↓22.2% |
| 2009 | 4 | 1 | 4 | 7.14% ↑96.4% |
| 2008 | 2 | 1 | 2 | 3.64% ↓7.3% |
| 2007 | 2 | 1 | 2 | 3.92% ↑131.4% |
| 2006 | 1 | 1 | 1 | 1.69% ↑6.8% |
| 2005 | 1 | 1 | 1 | 1.59% ↓67.2% |
| 2003 | 3 | 1 | 3 | 4.84% ↓38.1% |
| 2002 | 5 | 1 | 5 | 7.81% ↑360.9% |
| 2001 | 1 | 1 | 1 | 1.69% ↓8.5% |
| 2000 | 1 | 1 | 1 | 1.85% |
⚠ 4 of these questions are out of the current syllabus (marked on the question).
Match List I with List II :
Match List-I with List-II. Choose the correct answer from the options given below.
Match List-I with List-II. Select the correct answer from the options given below.