Environmental Issues
Previous year questions with solutions · 2000 – 2026
84Questions
30Papers covered
0% Weightage in 2026
’00
’01
’02
’03
’04
’05
’06
’07
’08
’09
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2023 | 4 | 1 | 4 | 6.35% ↑107.9% |
| 2022 | 4 | 2 | 2 | 3.05% ↑83.2% |
| 2021 | 1 | 1 | 1 | 1.67% ↓58.3% |
| 2020 | 2 | 1 | 2 | 4.00% ↓47% |
| 2019 | 4 | 1 | 4 | 7.55% ↑3.8% |
| 2018 | 4 | 1 | 4 | 7.27% ↑314.5% |
| 2017 | 1 | 1 | 1 | 1.75% ↓71.2% |
| 2016 | 7 | 2 | 3.5 | 6.09% ↓26.3% |
| 2015 | 9 | 2 | 4.5 | 8.26% ↑131.2% |
| 2014 | 2 | 1 | 2 | 3.57% ↓33.9% |
| 2013 | 6 | 2 | 3 | 5.41% ↑85.6% |
| 2012 | 3 | 2 | 1.5 | 2.91% ↓44.1% |
| 2011 | 5 | 2 | 2.5 | 5.21% ↑17.2% |
| 2010 | 4 | 2 | 2 | 4.44% ↓58.5% |
| 2009 | 6 | 1 | 6 | 10.71% ↑96.4% |
| 2008 | 3 | 1 | 3 | 5.45% ↓7.3% |
| 2007 | 3 | 1 | 3 | 5.88% ↑15.7% |
| 2006 | 3 | 1 | 3 | 5.08% ↓19.9% |
| 2005 | 4 | 1 | 4 | 6.35% ↑16.4% |
| 2004 | 3 | 1 | 3 | 5.45% ↑69.1% |
| 2003 | 2 | 1 | 2 | 3.23% ↑3.2% |
| 2002 | 2 | 1 | 2 | 3.12% ↑84.4% |
| 2001 | 1 | 1 | 1 | 1.69% ↓8.5% |
| 2000 | 1 | 1 | 1 | 1.85% |
⚠ 84 of these questions are out of the current syllabus (marked on the question).
1
Match the items given in column I with those in column II and select the correct option given below.
- (a)-(ii), (b)-(i), (c)-(iii), (d)-(iv)
- (a)-(i), (b)-(iii), (c)-(iv), (d)-(ii)
- (a)-(iii), (b)-(iv), (c)-(i), (d)-(ii)
- (a)-(i), (b)-(ii), (c)-(iv), (d)-(iii)
Out of syllabusNEET 2018