Photosynthesis in Higher Plants
Previous year questions with solutions · 2000 – 2026
78Questions
32Papers covered
7.92% ↑113.9%Weightage in 2026
’00
’01
’02
’03
’04
’05
’06
’07
’08
’09
’10
’11
’12
’13
’15
’16
’17
’18
’20
’21
’22
’23
’24
’25
’26
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2026 | 8 | 2 | 4 | 7.92% ↑113.9% |
| 2025 | 2 | 1 | 2 | 3.70% ↓29.6% |
| 2024 | 6 | 2 | 3 | 5.26% ↑10.5% |
| 2023 | 3 | 1 | 3 | 4.76% ↑24.8% |
| 2022 | 5 | 2 | 2.5 | 3.82% ↑14.5% |
| 2021 | 2 | 1 | 2 | 3.33% ↓16.7% |
| 2020 | 2 | 1 | 2 | 4.00% ↑10% |
| 2018 | 2 | 1 | 2 | 3.64% ↑3.6% |
| 2017 | 2 | 1 | 2 | 3.51% ↑0.9% |
| 2016 | 4 | 2 | 2 | 3.48% ↑279.1% |
| 2015 | 1 | 2 | 0.5 | 0.92% ↑1.8% |
| 2013 | 1 | 2 | 0.5 | 0.90% ↓69.1% |
| 2012 | 3 | 2 | 1.5 | 2.91% ↑39.8% |
| 2011 | 2 | 2 | 1 | 2.08% ↓62.5% |
| 2010 | 5 | 2 | 2.5 | 5.56% ↑55.6% |
| 2009 | 2 | 1 | 2 | 3.57% ↓34.5% |
| 2008 | 3 | 1 | 3 | 5.45% ↑39.1% |
| 2007 | 2 | 1 | 2 | 3.92% ↑15.7% |
| 2006 | 2 | 1 | 2 | 3.39% ↓57.3% |
| 2005 | 5 | 1 | 5 | 7.94% ↑118.3% |
| 2004 | 2 | 1 | 2 | 3.64% ↓62.4% |
| 2003 | 6 | 1 | 6 | 9.68% ↑209.7% |
| 2002 | 2 | 1 | 2 | 3.12% ↓7.8% |
| 2001 | 2 | 1 | 2 | 3.39% ↓54.2% |
| 2000 | 4 | 1 | 4 | 7.41% |
1
Match List-I with List-II Choose the option with all correct matches.
- A-I, B-II, C-IV, D-III
- A-I, B-IV, C-III, D-II
- A-III, B-IV, C-II, D-I
- A-III, B-I, C-II, D-IV
NEET (UG) 2025