1
Match List I with List II :
- A-I, B-II, C-IV, D-III
- A-I, B-IV, C-III, D-II
- A-IV, B-III, C-II, D-I
- A-III, B-I, C-IV, D-II
NEET (UG) 2026
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 6 | 2 | 3 | 5.94% ↑60.4% |
| 2025 | 2 | 1 | 2 | 3.70% ↓29.6% |
| 2024 | 6 | 2 | 3 | 5.26% ↑10.5% |
| 2023 | 3 | 1 | 3 | 4.76% ↑4% |
| 2022 | 6 | 2 | 3 | 4.58% ↓8.4% |
| 2021 | 3 | 1 | 3 | 5.00% ↓16.7% |
| 2020 | 3 | 1 | 3 | 6.00% ↑59% |
| 2019 | 2 | 1 | 2 | 3.77% ↑115.1% |
| 2017 | 1 | 1 | 1 | 1.75% ↓32.7% |
| 2016 | 3 | 2 | 1.5 | 2.61% ↓5.2% |
| 2015 | 3 | 2 | 1.5 | 2.75% ↓48.6% |
| 2014 | 3 | 1 | 3 | 5.36% ↑98.2% |
| 2013 | 3 | 2 | 1.5 | 2.70% ↓7.2% |
| 2012 | 3 | 2 | 1.5 | 2.91% ↓47.6% |
| 2010 | 5 | 2 | 2.5 | 5.56% ↑55.6% |
| 2009 | 2 | 1 | 2 | 3.57% ↓1.8% |
| 2008 | 2 | 1 | 2 | 3.64% ↓38.2% |
| 2007 | 3 | 1 | 3 | 5.88% ↓30.6% |
| 2006 | 5 | 1 | 5 | 8.47% ↑433.9% |
| 2005 | 1 | 1 | 1 | 1.59% ↓70.9% |
| 2004 | 3 | 1 | 3 | 5.45% ↑69.1% |
| 2003 | 2 | 1 | 2 | 3.23% ↓31.2% |
| 2002 | 3 | 1 | 3 | 4.69% ↓44.7% |
| 2001 | 5 | 1 | 5 | 8.47% ↑14.4% |
| 2000 | 4 | 1 | 4 | 7.41% |
⚠ 1 of these questions are out of the current syllabus (marked on the question).
Match List I with List II :
Match List-I with List-II :