1
Match List I with List II :
- A-IV, B-II, C-I, D-III
- A-I, B-IV, C-III, D-II
- A-II, B-III, C-IV, D-I
- A-III, B-I, C-IV, D-II
NEET (UG) 2026
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 3 | 2 | 1.5 | 2.97% ↑60.4% |
| 2025 | 1 | 1 | 1 | 1.85% ↓47.2% |
| 2024 | 4 | 2 | 2 | 3.51% ↑10.5% |
| 2023 | 2 | 1 | 2 | 3.17% ↓16.8% |
| 2022 | 5 | 2 | 2.5 | 3.82% ↑129% |
| 2021 | 1 | 1 | 1 | 1.67% ↓16.7% |
| 2020 | 1 | 1 | 1 | 2.00% ↓47% |
| 2019 | 2 | 1 | 2 | 3.77% ↑3.8% |
| 2018 | 2 | 1 | 2 | 3.64% ↑107.3% |
| 2017 | 1 | 1 | 1 | 1.75% ↑0.9% |
| 2016 | 2 | 2 | 1 | 1.74% ↑89.6% |
| 2015 | 1 | 2 | 0.5 | 0.92% ↓48.6% |
| 2014 | 1 | 1 | 1 | 1.79% ↓0.9% |
| 2013 | 2 | 2 | 1 | 1.80% ↑73% |
| 2011 | 1 | 2 | 0.5 | 1.04% ↓6.2% |
| 2010 | 1 | 2 | 0.5 | 1.11% ↓37.8% |
| 2009 | 1 | 1 | 1 | 1.79% ↓50.9% |
| 2008 | 2 | 1 | 2 | 3.64% ↓7.3% |
| 2007 | 2 | 1 | 2 | 3.92% ↑131.4% |
| 2006 | 1 | 1 | 1 | 1.69% ↑6.8% |
| 2005 | 1 | 1 | 1 | 1.59% ↓12.7% |
| 2004 | 1 | 1 | 1 | 1.82% ↓43.6% |
| 2003 | 2 | 1 | 2 | 3.23% ↑106.5% |
| 2002 | 1 | 1 | 1 | 1.56% ↓7.8% |
| 2001 | 1 | 1 | 1 | 1.69% |
Match List I with List II :
Match List I with List II Choose the correct answer from the options given below:
Match List-I with List-II:
Match List I with List II: Choose the correct answer from the options given below :
Match List-I with List-II Choose the correct answer from the options given below.