Amines
Previous year questions with solutions · 2000 – 2026
58Questions
35Papers covered
4.44% ↓33.3%Weightage in 2026
’00
’01
’02
’03
’04
’05
’06
’07
’08
’09
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2026 | 4 | 2 | 2 | 4.44% ↓33.3% |
| 2025 | 3 | 1 | 3 | 6.67% ↑34.7% |
| 2024 | 5 | 2 | 2.5 | 4.95% ↑26.2% |
| 2023 | 2 | 1 | 2 | 3.92% ↓1% |
| 2022 | 4 | 2 | 2 | 3.96% ↓1% |
| 2021 | 2 | 1 | 2 | 4.00% ↑80% |
| 2020 | 1 | 1 | 1 | 2.22% →0% |
| 2019 | 1 | 1 | 1 | 2.22% →0% |
| 2018 | 1 | 1 | 1 | 2.22% ↓50% |
| 2017 | 2 | 1 | 2 | 4.44% ↑33.3% |
| 2016 | 3 | 2 | 1.5 | 3.33% →0% |
| 2015 | 3 | 2 | 1.5 | 3.33% ↓25% |
| 2014 | 2 | 1 | 2 | 4.44% ↑31.9% |
| 2013 | 3 | 2 | 1.5 | 3.37% ↑169.7% |
| 2012 | 1 | 2 | 0.5 | 1.25% ↓74.7% |
| 2011 | 4 | 2 | 2 | 4.94% ↓1.2% |
| 2010 | 4 | 2 | 2 | 5.00% ↑155% |
| 2009 | 1 | 1 | 1 | 1.96% →0% |
| 2008 | 1 | 1 | 1 | 1.96% ↓2% |
| 2007 | 1 | 1 | 1 | 2.00% ↓50% |
| 2006 | 2 | 1 | 2 | 4.00% ↓33.3% |
| 2005 | 3 | 1 | 3 | 6.00% ↑188% |
| 2004 | 1 | 1 | 1 | 2.08% ↑2.1% |
| 2003 | 1 | 1 | 1 | 2.04% ↑2% |
| 2002 | 1 | 1 | 1 | 2.00% ↑2% |
| 2001 | 1 | 1 | 1 | 1.96% →0% |
| 2000 | 1 | 1 | 1 | 1.96% |
1
Match List-I with List-II : Choose the correct answer from the options given below :
- (a)-(iii), (b)-(iv), (c)-(ii), (d)-(i)
- (a)-(iii), (b)-(i), (c)-(ii), (d)-(iv)
- (a)-(ii), (b)-(iii), (c)-(i), (d)-(iv)
- (a)-(iv), (b)-(iii), (c)-(i), (d)-(ii)
NEET (UG) 2022 (Phase 2)