Atoms
Previous year questions with solutions · 2000 – 2026
49Questions
33Papers covered
3.33% ↓25%Weightage in 2026
’00
’01
’03
’04
’05
’06
’07
’08
’09
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’22
’23
’24
’25
’26
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2026 | 3 | 2 | 1.5 | 3.33% ↓25% |
| 2025 | 2 | 1 | 2 | 4.44% ↑11.1% |
| 2024 | 4 | 2 | 2 | 4.00% →0% |
| 2023 | 2 | 1 | 2 | 4.00% ↑100% |
| 2022 | 2 | 2 | 1 | 2.00% ↓10% |
| 2020 | 1 | 1 | 1 | 2.22% ↓50% |
| 2019 | 2 | 1 | 2 | 4.44% ↑100% |
| 2018 | 1 | 1 | 1 | 2.22% →0% |
| 2017 | 1 | 1 | 1 | 2.22% ↓50% |
| 2016 | 4 | 2 | 2 | 4.44% ↑100% |
| 2015 | 2 | 2 | 1 | 2.22% →0% |
| 2014 | 1 | 1 | 1 | 2.22% →0% |
| 2013 | 2 | 2 | 1 | 2.22% ↓40.7% |
| 2012 | 3 | 2 | 1.5 | 3.75% ↓1.2% |
| 2011 | 3 | 2 | 1.5 | 3.80% ↑2.5% |
| 2010 | 3 | 2 | 1.5 | 3.70% ↓9.3% |
| 2009 | 2 | 1 | 2 | 4.08% ↓4.1% |
| 2008 | 2 | 1 | 2 | 4.26% ↑100% |
| 2007 | 1 | 1 | 1 | 2.13% ↑6.4% |
| 2006 | 1 | 1 | 1 | 2.00% ↓53% |
| 2005 | 2 | 1 | 2 | 4.26% ↑95.7% |
| 2004 | 1 | 1 | 1 | 2.17% ↑13% |
| 2003 | 1 | 1 | 1 | 1.92% ↓5.8% |
| 2001 | 1 | 1 | 1 | 2.04% ↓54.1% |
| 2000 | 2 | 1 | 2 | 4.44% |
1
Match List I with List II: Choose the correct answer from the options given below:
- A-II, B-I, C-IV, D-III
- A-III, B-IV, C-II, D-I
- A-IV, B-III, C-I, D-II
- A-I, B-II, C-III, D-IV
NEET (UG) 2024