1
Match List-I with List-II :
- A-IV, B-III, C-II, D-I
- A-IV, B-III, C-I, D-II
- A-I, B-IV, C-III, D-II
- A-IV, B-I, C-II, D-III
NEET (UG) 2026
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 5 | 2 | 2.5 | 5.56% ↑25% |
| 2025 | 2 | 1 | 2 | 4.44% ↑11.1% |
| 2024 | 4 | 2 | 2 | 4.00% →0% |
| 2023 | 2 | 1 | 2 | 4.00% →0% |
| 2022 | 4 | 2 | 2 | 4.00% →0% |
| 2021 | 2 | 1 | 2 | 4.00% ↓40% |
| 2020 | 3 | 1 | 3 | 6.67% ↑200% |
| 2019 | 1 | 1 | 1 | 2.22% ↓50% |
| 2018 | 2 | 1 | 2 | 4.44% →0% |
| 2017 | 2 | 1 | 2 | 4.44% ↑33.3% |
| 2016 | 3 | 2 | 1.5 | 3.33% ↓25% |
| 2015 | 4 | 2 | 2 | 4.44% →0% |
| 2014 | 2 | 1 | 2 | 4.44% ↓20% |
| 2013 | 5 | 2 | 2.5 | 5.56% ↓11.1% |
| 2012 | 5 | 2 | 2.5 | 6.25% ↓29.5% |
| 2011 | 7 | 2 | 3.5 | 8.86% ↑79.4% |
| 2010 | 4 | 2 | 2 | 4.94% ↓19.3% |
| 2009 | 3 | 1 | 3 | 6.12% ↑43.9% |
| 2008 | 2 | 1 | 2 | 4.26% →0% |
| 2007 | 2 | 1 | 2 | 4.26% ↓46.8% |
| 2006 | 4 | 1 | 4 | 8.00% ↑88% |
| 2005 | 2 | 1 | 2 | 4.26% ↑95.7% |
| 2004 | 1 | 1 | 1 | 2.17% ↓43.5% |
| 2003 | 2 | 1 | 2 | 3.85% ↓54.8% |
| 2002 | 4 | 1 | 4 | 8.51% ↑39% |
| 2001 | 3 | 1 | 3 | 6.12% ↑37.8% |
| 2000 | 2 | 1 | 2 | 4.44% |
⚠ 3 of these questions are out of the current syllabus (marked on the question).
Match List-I with List-II :