Gravitation
Previous year questions with solutions · 2000 – 2026
62Questions
34Papers covered
3.33% ↓25%Weightage in 2026
’00
’01
’03
’04
’05
’06
’07
’09
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2026 | 3 | 2 | 1.5 | 3.33% ↓25% |
| 2025 | 2 | 1 | 2 | 4.44% ↑11.1% |
| 2024 | 4 | 2 | 2 | 4.00% →0% |
| 2023 | 2 | 1 | 2 | 4.00% →0% |
| 2022 | 4 | 2 | 2 | 4.00% →0% |
| 2021 | 2 | 1 | 2 | 4.00% ↑80% |
| 2020 | 1 | 1 | 1 | 2.22% ↓50% |
| 2019 | 2 | 1 | 2 | 4.44% →0% |
| 2018 | 2 | 1 | 2 | 4.44% →0% |
| 2017 | 2 | 1 | 2 | 4.44% →0% |
| 2016 | 4 | 2 | 2 | 4.44% →0% |
| 2015 | 4 | 2 | 2 | 4.44% →0% |
| 2014 | 2 | 1 | 2 | 4.44% →0% |
| 2013 | 4 | 2 | 2 | 4.44% ↓28.9% |
| 2012 | 5 | 2 | 2.5 | 6.25% ↑64.6% |
| 2011 | 3 | 2 | 1.5 | 3.80% ↓23.1% |
| 2010 | 4 | 2 | 2 | 4.94% ↑142% |
| 2009 | 1 | 1 | 1 | 2.04% ↓4.1% |
| 2007 | 1 | 1 | 1 | 2.13% ↑6.4% |
| 2006 | 1 | 1 | 1 | 2.00% ↓53% |
| 2005 | 2 | 1 | 2 | 4.26% ↑95.7% |
| 2004 | 1 | 1 | 1 | 2.17% ↓62.3% |
| 2003 | 3 | 1 | 3 | 5.77% ↑182.7% |
| 2001 | 1 | 1 | 1 | 2.04% ↓54.1% |
| 2000 | 2 | 1 | 2 | 4.44% |
1
Match List - I with List - II Choose the correct answer from the options given below
- (a)-(ii), (b)-(i), (c)-(iv), (d)-(iii)
- (a)-(ii), (b)-(iv), (c)-(i), (d)-(iii)
- (a)-(ii), (b)-(iv), (c)-(iii), (d)-(i)
- (a)-(iv), (b)-(ii), (c)-(i), (d)-(iii)
NEET (UG) 2022