1
Match List-I with List-II :
- A-III, B-II, C-I, D-IV
- A-II, B-III, C-IV, D-I
- A-I, B-IV, C-III, D-II
- A-IV, B-I, C-II, D-III
NEET (UG) 2026
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 1 | 2 | 0.5 | 1.11% ↑11.1% |
| 2024 | 1 | 2 | 0.5 | 1.00% ↓50% |
| 2023 | 1 | 1 | 1 | 2.00% ↑100% |
| 2022 | 1 | 2 | 0.5 | 1.00% ↓55% |
| 2020 | 1 | 1 | 1 | 2.22% →0% |
| 2019 | 1 | 1 | 1 | 2.22% →0% |
| 2018 | 1 | 1 | 1 | 2.22% →0% |
| 2017 | 1 | 1 | 1 | 2.22% →0% |
| 2015 | 2 | 2 | 1 | 2.22% →0% |
| 2014 | 1 | 1 | 1 | 2.22% →0% |
| 2013 | 2 | 2 | 1 | 2.22% |
Match List-I with List-II :