Animal Kingdom
Previous year questions with solutions · 2000 – 2026
121Questions
36Papers covered
8.86% ↓20.3%Weightage in 2026
’00
’01
’02
’03
’04
’05
’06
’07
’08
’09
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2026 | 7 | 2 | 3.5 | 8.86% ↓20.3% |
| 2025 | 4 | 1 | 4 | 11.11% ↑19.4% |
| 2024 | 8 | 2 | 4 | 9.30% ↑14.7% |
| 2023 | 3 | 1 | 3 | 8.11% ↑11.9% |
| 2022 | 5 | 2 | 2.5 | 7.25% ↓42% |
| 2021 | 5 | 1 | 5 | 12.50% ↑25% |
| 2020 | 4 | 1 | 4 | 10.00% ↑85% |
| 2019 | 2 | 1 | 2 | 5.41% ↓36.9% |
| 2018 | 3 | 1 | 3 | 8.57% ↓27.1% |
| 2017 | 4 | 1 | 4 | 11.76% ↑52.9% |
| 2016 | 5 | 2 | 2.5 | 7.69% ↓34.1% |
| 2015 | 7 | 2 | 3.5 | 11.67% ↓32.3% |
| 2014 | 5 | 1 | 5 | 17.24% ↑48.7% |
| 2013 | 8 | 2 | 4 | 11.59% ↑65.2% |
| 2012 | 4 | 2 | 2 | 7.02% ↓13% |
| 2011 | 5 | 2 | 2.5 | 8.06% ↑3.2% |
| 2010 | 5 | 2 | 2.5 | 7.81% ↑9.4% |
| 2009 | 3 | 1 | 3 | 7.14% ↓47.1% |
| 2008 | 5 | 1 | 5 | 13.51% ↓5.4% |
| 2007 | 4 | 1 | 4 | 14.29% ↓19% |
| 2006 | 6 | 1 | 6 | 17.65% ↑88.2% |
| 2005 | 3 | 1 | 3 | 9.38% ↓6.2% |
| 2004 | 3 | 1 | 3 | 10.00% ↑3.3% |
| 2003 | 3 | 1 | 3 | 9.68% ↑40.3% |
| 2002 | 2 | 1 | 2 | 6.90% ↓26.4% |
| 2001 | 3 | 1 | 3 | 9.38% ↓30.6% |
| 2000 | 5 | 1 | 5 | 13.51% |
1
Match the following : Choose the correct answer from the options given below.
- (a)-(i), (b)-(iv), (c)-(iii), (d)-(ii)
- (a)-(ii), (b)-(iii), (c)-(i), (d)-(iv)
- (a)-(iv), (b)-(i), (c)-(iii), (d)-(ii)
- (a)-(ii), (b)-(iii), (c)-(iv), (d)-(i)
NEET (UG) 2021
2
Match the following columns and select the correct option :
- (a)-(iv), (b)-(i), (c)-(ii), (d)-(iii)
- (a)-(iii), (b)-(ii), (c)-(i), (d)-(iv)
- (a)-(ii), (b)-(i), (c)-(iii), (d)-(iv)
- (a)-(i), (b)-(iii), (c)-(ii), (d)-(iv)
NEET (UG) 2020