Evolution
Previous year questions with solutions · 2000 – 2026
125Questions
32Papers covered
11.39% ↑310.1%Weightage in 2026
’00
’01
’02
’03
’04
’05
’06
’07
’08
’09
’10
’11
’12
’13
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2026 | 9 | 2 | 4.5 | 11.39% ↑310.1% |
| 2025 | 1 | 1 | 1 | 2.78% ↓73.5% |
| 2024 | 9 | 2 | 4.5 | 10.47% ↑287.2% |
| 2023 | 1 | 1 | 1 | 2.70% ↓53.4% |
| 2022 | 4 | 2 | 2 | 5.80% ↑15.9% |
| 2021 | 2 | 1 | 2 | 5.00% ↓50% |
| 2020 | 4 | 1 | 4 | 10.00% ↓7.5% |
| 2019 | 4 | 1 | 4 | 10.81% ↑26.1% |
| 2018 | 3 | 1 | 3 | 8.57% ↑191.4% |
| 2017 | 1 | 1 | 1 | 2.94% ↓72.7% |
| 2016 | 7 | 2 | 3.5 | 10.77% ↓17.4% |
| 2013 | 9 | 2 | 4.5 | 13.04% ↑48.7% |
| 2012 | 5 | 2 | 2.5 | 8.77% ↑443.9% |
| 2011 | 1 | 2 | 0.5 | 1.61% ↓65.6% |
| 2010 | 3 | 2 | 1.5 | 4.69% ↑96.9% |
| 2009 | 1 | 1 | 1 | 2.38% ↓82.4% |
| 2008 | 5 | 1 | 5 | 13.51% ↓36.9% |
| 2007 | 6 | 1 | 6 | 21.43% ↑82.1% |
| 2006 | 4 | 1 | 4 | 11.76% ↓52.9% |
| 2005 | 8 | 1 | 8 | 25.00% ↑25% |
| 2004 | 6 | 1 | 6 | 20.00% ↓22.5% |
| 2003 | 8 | 1 | 8 | 25.81% ↓16.8% |
| 2002 | 9 | 1 | 9 | 31.03% ↓0.7% |
| 2001 | 10 | 1 | 10 | 31.25% ↑131.2% |
| 2000 | 5 | 1 | 5 | 13.51% |
⚠ 1 of these questions are out of the current syllabus (marked on the question).
1
Match the hominids with their correct brain size : Select the correct option.
- (a)-(iii), (b)-(iv), (c)-(i), (d)-(ii)
- (a)-(iv), (b)-(iii), (c)-(i), (d)-(ii)
- (a)-(iii), (b)-(i), (c)-(iv), (d)-(ii)
- (a)-(iii), (b)-(ii), (c)-(i), (d)-(iv)
NEET (UG) 2019