JEE Advanced Chemistry — Chapter-wise Weightage
101 questions from 7 papers (2019–2026): how many questions each chapter gave every year, its share of all questions, its share in the latest 5 years, and questions per paper. Tap a column heading to sort.
| Chapter | 2026 | 2025 | 2024 | 2019 | Total | Share | Last 5 yrs | Per paper | 2026 trend |
|---|---|---|---|---|---|---|---|---|---|
| Physical Chemistry | 12 | 11 | 11 | · | 34 | 34% | 34% | 4.9 | |
| Structure of Atom | 2 | · | 2 | · | 4 | 4.0% | 4.0% | 0.6 | 5.88% |
| States of Matter | 1 | 2 | 1 | · | 4 | 4.0% | 4.0% | 0.6 | 2.94% ↓52.9% |
| Thermodynamics | 2 | 1 | 1 | · | 4 | 4.0% | 4.0% | 0.6 | 5.88% ↑88.2% |
| Equilibrium | · | 2 | · | · | 2 | 2.0% | 2.0% | 0.3 | 0% ↓100% |
| Solid State | · | 1 | 1 | · | 2 | 2.0% | 2.0% | 0.3 | 0% ↓100% |
| Solutions | 3 | 1 | 1 | · | 5 | 5.0% | 5.0% | 0.7 | 8.82% ↑182.4% |
| Electrochemistry | 1 | 2 | 2 | · | 5 | 5.0% | 5.0% | 0.7 | 2.94% ↓52.9% |
| Chemical Kinetics | 2 | 1 | 2 | · | 5 | 5.0% | 5.0% | 0.7 | 5.88% ↑88.2% |
| Surface Chemistry | 1 | 1 | 1 | · | 3 | 3.0% | 3.0% | 0.4 | 2.94% ↓5.9% |
| Inorganic Chemistry | 9 | 8 | 11 | · | 28 | 28% | 28% | 4.0 | |
| Classification of Elements and Periodicity in Properties | 1 | · | · | · | 1 | 1.0% | 1.0% | 0.1 | 2.94% |
| Chemical Bonding and Molecular Structure | 3 | 1 | 1 | · | 5 | 5.0% | 5.0% | 0.7 | 8.82% ↑182.4% |
| p-Block Elements (Group 15–18) | 3 | 3 | 4 | · | 10 | 9.9% | 10.0% | 1.4 | 8.82% ↓5.9% |
| d- and f-Block Elements | · | 2 | 2 | · | 4 | 4.0% | 4.0% | 0.6 | 0% ↓100% |
| Coordination Compounds | 2 | 2 | 4 | · | 8 | 7.9% | 8.0% | 1.1 | 5.88% ↓5.9% |
| Organic Chemistry | 13 | 13 | 12 | 1 | 39 | 39% | 38% | 5.6 | |
| Organic Chemistry – Some Basic Principles and Techniques | 2 | 1 | · | · | 3 | 3.0% | 3.0% | 0.4 | 5.88% ↑88.2% |
| Hydrocarbons | 1 | · | 1 | 1 | 3 | 3.0% | 2.0% | 0.4 | 2.94% |
| Haloalkanes and Haloarenes | · | 1 | · | · | 1 | 1.0% | 1.0% | 0.1 | 0% ↓100% |
| Alcohols, Phenols and Ethers | · | 1 | 2 | · | 3 | 3.0% | 3.0% | 0.4 | 0% ↓100% |
| Aldehydes, Ketones and Carboxylic Acids | 6 | 3 | 6 | · | 15 | 14.9% | 15.0% | 2.1 | 17.65% ↑88.2% |
| Amines | 1 | 2 | · | · | 3 | 3.0% | 3.0% | 0.4 | 2.94% ↓52.9% |
| Biomolecules | 2 | 1 | 2 | · | 5 | 5.0% | 5.0% | 0.7 | 5.88% ↑88.2% |
| Polymers | 1 | 1 | 1 | · | 3 | 3.0% | 3.0% | 0.4 | 2.94% ↓5.9% |
| Principles Related to Practical Chemistry | · | 3 | · | · | 3 | 3.0% | 3.0% | 0.4 | 0% ↓100% |
Papers per year: 2026: 2, 2025: 2, 2024: 2, 2019: 1. Red = 2 or more questions per paper that year. Share = this chapter's questions ÷ all Chemistry questions in the bank. Based on past papers; it updates as more papers are added.
Most asked topics
How to use this
- Start with chapters that have a high Last 5 yrs share — the syllabus and paper style change, so recent years matter most.
- A chapter with 1+ question per paper is a must-do: it comes in every shift.
- Then practise the most asked topics above — each link opens exactly those PYQs.