1
Match List-I with List-II :
- A-IV, B-III, C-II, D-I
- A-IV, B-III, C-I, D-II
- A-I, B-II, C-III, D-IV
- A-IV, B-II, C-I, D-III
NEET (UG) 2026
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 5 | 2 | 2.5 | 5.56% ↑25% |
| 2025 | 2 | 1 | 2 | 4.44% ↓25.2% |
| 2024 | 6 | 2 | 3 | 5.94% ↑51.5% |
| 2023 | 2 | 1 | 2 | 3.92% ↓1% |
| 2022 | 4 | 2 | 2 | 3.96% ↓1% |
| 2021 | 2 | 1 | 2 | 4.00% ↓10% |
| 2020 | 2 | 1 | 2 | 4.44% →0% |
| 2019 | 2 | 1 | 2 | 4.44% →0% |
| 2018 | 2 | 1 | 2 | 4.44% →0% |
| 2017 | 2 | 1 | 2 | 4.44% ↑33.3% |
| 2016 | 3 | 2 | 1.5 | 3.33% →0% |
| 2015 | 3 | 2 | 1.5 | 3.33% ↓25.8% |
| 2013 | 4 | 2 | 2 | 4.49% ↑19.9% |
| 2012 | 3 | 2 | 1.5 | 3.75% ↓24.1% |
| 2011 | 4 | 2 | 2 | 4.94% ↓1.2% |
| 2010 | 4 | 2 | 2 | 5.00% ↓36.2% |
| 2009 | 4 | 1 | 4 | 7.84% ↑100% |
| 2008 | 2 | 1 | 2 | 3.92% ↓34.6% |
| 2007 | 3 | 1 | 3 | 6.00% ↑50% |
| 2006 | 2 | 1 | 2 | 4.00% →0% |
| 2005 | 2 | 1 | 2 | 4.00% ↑92% |
| 2004 | 1 | 1 | 1 | 2.08% ↓79.6% |
| 2003 | 5 | 1 | 5 | 10.20% ↑410.2% |
| 2002 | 1 | 1 | 1 | 2.00% ↓66% |
| 2001 | 3 | 1 | 3 | 5.88% ↑50% |
| 2000 | 2 | 1 | 2 | 3.92% |
Match List-I with List-II :