Oscillations
Previous year questions with solutions · 2000 – 2026
60Questions
31Papers covered
5.56% ↑25%Weightage in 2026
’00
’01
’02
’03
’04
’05
’06
’07
’08
’09
’10
’11
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2026 | 5 | 2 | 2.5 | 5.56% ↑25% |
| 2025 | 2 | 1 | 2 | 4.44% ↑11.1% |
| 2024 | 4 | 2 | 2 | 4.00% ↑100% |
| 2023 | 1 | 1 | 1 | 2.00% ↓50% |
| 2022 | 4 | 2 | 2 | 4.00% →0% |
| 2021 | 2 | 1 | 2 | 4.00% ↑80% |
| 2020 | 1 | 1 | 1 | 2.22% ↓66.7% |
| 2019 | 3 | 1 | 3 | 6.67% ↑200% |
| 2018 | 1 | 1 | 1 | 2.22% ↓50% |
| 2017 | 2 | 1 | 2 | 4.44% ↑300% |
| 2016 | 1 | 2 | 0.5 | 1.11% ↓66.7% |
| 2015 | 3 | 2 | 1.5 | 3.33% ↑50% |
| 2014 | 1 | 1 | 1 | 2.22% ↑100% |
| 2013 | 1 | 2 | 0.5 | 1.11% ↓70.7% |
| 2011 | 3 | 2 | 1.5 | 3.80% ↑53.8% |
| 2010 | 2 | 2 | 1 | 2.47% ↓39.5% |
| 2009 | 2 | 1 | 2 | 4.08% ↓4.1% |
| 2008 | 2 | 1 | 2 | 4.26% ↓50% |
| 2007 | 4 | 1 | 4 | 8.51% ↑325.5% |
| 2006 | 1 | 1 | 1 | 2.00% ↓6% |
| 2005 | 1 | 1 | 1 | 2.13% ↓51.1% |
| 2004 | 2 | 1 | 2 | 4.35% ↓54.8% |
| 2003 | 5 | 1 | 5 | 9.62% ↑50.6% |
| 2002 | 3 | 1 | 3 | 6.38% ↑212.8% |
| 2001 | 1 | 1 | 1 | 2.04% ↓69.4% |
| 2000 | 3 | 1 | 3 | 6.67% |
1
Match List-I with List-II Choose the correct answer from the options given below
- (a)-(iii), (b)-(ii), (c)-(i), (d)-(iv)
- (a)-(iv), (b)-(ii), (c)-(iii), (d)-(i)
- (a)-(iv), (b)-(iii), (c)-(ii), (d)-(i)
- (a)-(i), (b)-(iv), (c)-(iii), (d)-(ii)
NEET (UG) 2022 (Phase 2)