Classification of Elements and Periodicity in Properties
Previous year questions with solutions · 2000 – 2026
42Questions
28Papers covered
4.44% →0%Weightage in 2026
’01
’02
’03
’04
’05
’06
’07
’09
’10
’11
’12
’13
’14
’15
’16
’17
’19
’20
’22
’23
’24
’25
’26
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2026 | 4 | 2 | 2 | 4.44% →0% |
| 2025 | 2 | 1 | 2 | 4.44% ↑12.2% |
| 2024 | 4 | 2 | 2 | 3.96% ↑102% |
| 2023 | 1 | 1 | 1 | 1.96% ↓34% |
| 2022 | 3 | 2 | 1.5 | 2.97% ↓33.2% |
| 2020 | 2 | 1 | 2 | 4.44% ↑100% |
| 2019 | 1 | 1 | 1 | 2.22% →0% |
| 2017 | 1 | 1 | 1 | 2.22% ↑100% |
| 2016 | 1 | 2 | 0.5 | 1.11% ↓50% |
| 2015 | 2 | 2 | 1 | 2.22% →0% |
| 2014 | 1 | 1 | 1 | 2.22% ↑97.8% |
| 2013 | 1 | 2 | 0.5 | 1.12% ↓10.1% |
| 2012 | 1 | 2 | 0.5 | 1.25% ↓49.4% |
| 2011 | 2 | 2 | 1 | 2.47% ↓50.6% |
| 2010 | 4 | 2 | 2 | 5.00% ↑155% |
| 2009 | 1 | 1 | 1 | 1.96% ↓51% |
| 2007 | 2 | 1 | 2 | 4.00% ↑100% |
| 2006 | 1 | 1 | 1 | 2.00% ↓50% |
| 2005 | 2 | 1 | 2 | 4.00% ↑92% |
| 2004 | 1 | 1 | 1 | 2.08% ↑2.1% |
| 2003 | 1 | 1 | 1 | 2.04% ↓66% |
| 2002 | 3 | 1 | 3 | 6.00% ↑206% |
| 2001 | 1 | 1 | 1 | 1.96% |
1
Match List I with List II: Choose the correct answer from the options given below:
- A-I, B-II, C-IV, D-III
- A-I, B-IV, C-III, D-II
- A-I, B-IV, C-II, D-III
- A-IV, B-I, C-II, D-III
RE-NEET (UG) 2024
2
Identify the incorrect match.
- (b)-(ii)
- (c)-(iii)
- (d)-(iv)
- (a)-(i)
NEET (UG) 2020
3
Match the following : Which of the following is correct option?
- (A)-(ii), (B)-(i), (C)-(iv), (D)-(iii)
- (A)-(iii), (B)-(iv), (C)-(i), (D)-(ii)
- (A)-(iv), (B)-(iii), (C)-(ii), (D)-(i)
- (A)-(i), (B)-(ii), (C)-(iii), (D)-(iv)
NEET (UG) 2020