1
Match List I with List II :
- A-I, B-III, C-II, D-IV
- A-II, B-IV, C-III, D-I
- A-III, B-I, C-IV, D-II
- A-III, B-I, C-II, D-IV
NEET (UG) 2026
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 2 | 2 | 1 | 2.22% ↓66.7% |
| 2025 | 3 | 1 | 3 | 6.67% ↑573.3% |
| 2022 | 1 | 2 | 0.5 | 0.99% ↓75.2% |
| 2021 | 2 | 1 | 2 | 4.00% ↑80% |
| 2017 | 1 | 1 | 1 | 2.22% ↓50% |
| 2016 | 4 | 2 | 2 | 4.44% →0% |
| 2015 | 4 | 2 | 2 | 4.44% ↑100% |
| 2014 | 1 | 1 | 1 | 2.22% ↓34.1% |
| 2013 | 3 | 2 | 1.5 | 3.37% ↑169.7% |
| 2012 | 1 | 2 | 0.5 | 1.25% ↑1.3% |
| 2011 | 1 | 2 | 0.5 | 1.23% ↓50.6% |
| 2010 | 2 | 2 | 1 | 2.50% ↑27.5% |
| 2009 | 1 | 1 | 1 | 1.96% →0% |
| 2008 | 1 | 1 | 1 | 1.96% ↓51% |
| 2007 | 2 | 1 | 2 | 4.00% ↑100% |
| 2006 | 1 | 1 | 1 | 2.00% ↓50% |
| 2005 | 2 | 1 | 2 | 4.00% ↑92% |
| 2004 | 1 | 1 | 1 | 2.08% ↓49% |
| 2003 | 2 | 1 | 2 | 4.08% ↑104.1% |
| 2002 | 1 | 1 | 1 | 2.00% ↓49% |
| 2001 | 2 | 1 | 2 | 3.92% →0% |
| 2000 | 2 | 1 | 2 | 3.92% |
Match List I with List II :