1
Match List-I with List-II :
- A-II, B-III, C-IV, D-I
- A-I, B-II, C-III, D-IV
- A-II, B-III, C-I, D-IV
- A-IV, B-II, C-III, D-I
NEET (UG) 2026
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 3 | 2 | 1.5 | 3.33% ↓25% |
| 2025 | 2 | 1 | 2 | 4.44% ↑12.2% |
| 2024 | 4 | 2 | 2 | 3.96% ↑1% |
| 2023 | 2 | 1 | 2 | 3.92% ↓1% |
| 2022 | 4 | 2 | 2 | 3.96% ↓1% |
| 2021 | 2 | 1 | 2 | 4.00% ↑80% |
| 2020 | 1 | 1 | 1 | 2.22% ↓50% |
| 2019 | 2 | 1 | 2 | 4.44% ↑100% |
| 2018 | 1 | 1 | 1 | 2.22% →0% |
| 2017 | 1 | 1 | 1 | 2.22% ↓33.3% |
| 2016 | 3 | 2 | 1.5 | 3.33% →0% |
| 2015 | 3 | 2 | 1.5 | 3.33% ↓50% |
| 2014 | 3 | 1 | 3 | 6.67% ↑48.3% |
| 2013 | 4 | 2 | 2 | 4.49% ↑19.9% |
| 2012 | 3 | 2 | 1.5 | 3.75% ↓24.1% |
| 2011 | 4 | 2 | 2 | 4.94% ↑295.1% |
| 2010 | 1 | 2 | 0.5 | 1.25% ↓68.1% |
| 2009 | 2 | 1 | 2 | 3.92% →0% |
| 2008 | 2 | 1 | 2 | 3.92% ↑96.1% |
| 2007 | 1 | 1 | 1 | 2.00% ↓50% |
| 2006 | 2 | 1 | 2 | 4.00% ↑100% |
| 2005 | 1 | 1 | 1 | 2.00% ↓52% |
| 2004 | 2 | 1 | 2 | 4.17% ↑104.2% |
| 2003 | 1 | 1 | 1 | 2.04% ↓49% |
| 2002 | 2 | 1 | 2 | 4.00% ↑2% |
| 2001 | 2 | 1 | 2 | 3.92% →0% |
| 2000 | 2 | 1 | 2 | 3.92% |
Match List-I with List-II :
Match List I with List II. Choose the correct answer from the options given below :
Match List-I with List-II : Choose the correct answer from the options given below :