Let a=2 i+3 j+3 k and b=6 i+3 j+3 k. Then the square of the area of the triangle with adjacent sides determined by the vectors (2 a+3 b ) and ( a- b ) is :
- 450
- 900
- 1800
- 2400
Previous year questions with solutions · 2025 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 25 | 19 | 1.3 | 5.26% ↑12.8% |
| 2025 | 14 | 12 | 1.2 | 4.67% |
Let a=2 i+3 j+3 k and b=6 i+3 j+3 k. Then the square of the area of the triangle with adjacent sides determined by the vectors (2 a+3 b ) and ( a- b ) is :
Let u and v be unit vectors inclined at an acute angle such that | u v |= 32. If A= u+ v+ ( u v ), then is equal to :
Let P be a point in the plane of the vectors AB = 3 i + j - k and AC = i - j + 3 k such that P is equidistant from the lines AB and AC. If | AP| = 52, then the area of the triangle ABP is :
Let a = 2 i + j - 2 k, b = i + j and c = a b. Let d be a vector such that | d - a| = 11, | c d| = 3 and the angle between c and d is 4. Then a d is equal to
Let a = 2 i - 5 j + 5 k and b = i - j + 3 k. If c is a vector such that 2( a c) + 3( b c) = 0 and ( a - b) c = -97, then | c k|2 is equal to
Let a = - i + j + 2 k, b = i - j - 3 k, c = a b and d = c a. Then ( a - b ) d is equal to :
Let a, b, c be three vectors such that a b = 2( a c). If | a| = 1, | b| = 4, | c| = 2, and the angle between b and c is 60 , then | a c| is equal to
Let a = 2 i - j + k and b = j + 2 k, Z be two vectors. Let c = a b and d be a vector of magnitude 2 in yz-plane. If | c| = 53, then the maximum possible value of ( c d)2 is equal to :
Let c and d be vectors such that | c + d| = 29 and c (2 i + 3 j + 4 k) = (2 i + 3 j + 4 k) d. If 1, 2 ( 1 > 2) are the possible values of ( c + d) (-7 i + 2 j + 3 k), then the equation K2x2 + (K2 - 5K + 1)xy + (3K + 22 )y2 - 8x + 12y + 2 = 0 represents a circle, for K equal to :
For a triangle ABC, let p = BC, q = CA and r = BA. If | p| = 2 3, | q| = 2 and = 1 3, where is the angle between p and q, then | p ( q - 3 r)|2 + 3| r|2 is equal to :
Let a = i + j + k, b = 3 i + 2 j - k, c = j + k and d be a unit vector such that a d = b d and c d = 1. If c is perpendicular to a, then |3 d + c|2 is equal to
Let a = i + 2 j + k, b = 3 i - 3 j + 3 k, c = 2 i - j + 2 k and d be a vector such that b d = c d and a d = 4. Then |( a d)|2 is equal to .
Let ABCD be a tetrahedron such that the edges AB, AC and AD are mutually perpendicular. Let the areas of the triangles ABC, ACD and ADB be 5, 6 and 7 square units respectively. Then the area (in square units) of the BCD is equal to :
Let a = 2 i - 3 j + k, b = 3 i + 2 j + 5 k and a vector c be such that ( a - c) b = -18 i - 3 j + 12 k and a c = 3. If b c = d, then | a d| is equal to :
Let a = 2 i - j + 3 k, b = 3 i - 5 j + k and c be a vector such that a c = c b and ( a + c) ( b + c) = 168. Then the maximum value of | c|2 is :
Let a = i + j + k, b = 2 i + 2 j + k and d = a b. If c is a vector such that a c = | c|, | c - 2 a|2 = 8 and the angle between d and c is 4, then |10 - 3 b c| + | d c|2 is equal to .